| Textile Bags |
| Product | Product Description | Price | Buy Now |
| MP666GRY | 6X66 Gauge 0.004 Count 250 Color Grey | 57.33 |  |
| MP670CR | 6X70 Gauge 0.004 Count 250 Color Clear | 57.50 |  |
| MP670GRY | 6x70 Gauge 0.004 Count 250 Color Grey | 60.77 |  |
| MP866GRY | 8x66 Gauge 0.004 Count 200 Color Grey | 61.14 |  |
| MP870CR | 8X70 Gauge 0.004 Count 200 Color Clear | 61.81 |  |
| MP870GRY | 8X70 Gauge 0.004 Count 200 Color Grey | 64.42 |  |
| MP1070CR | 10X70 Gauge 0.004 Count 150 Color Clear | 57.48 |  |
| MP1070GRY | 10X70 Gauge 0.004 Count 150 Color Grey | 59.96 |  |
| MP1270CR | 12X70 Gauge 0.004 Count 150 Color Clear | 66.12 |  |
| MP1270GRY | 12X70 Gauge 0.004 Count 150 Color Grey | 70.00 |  |
| MP1272CR | 12X72 Gauge 0.0015 Count 300 Color Clear | 52.16 |  |
| MP1272GRY | 12X72 Gauge 0.0015 Count 300 Color Grey | 54.96 |  |
| MP1472CR | 14X72 Gauge 0.004 Count 100 Color Clear | 50.77 |  |
| MP1472GRY | 14X72 Gauge 0.004 Count 100 Color Grey | 54.64 |  |
| MP1672CR | 16x72 Gauge 0.005 Count 100 Color Clear | 70.97 |  |
| MP1672GRY | 16x72 Gauge 0.005 Count 100 Color Grey | 74.17 |  |
| MP1872CR | 18X72 Gauge 0.005 Count 100 Color Clear | 74.18 |  |
| MP1872GRY | 18X72 Gauge 0.005 Count 100 Color Grey | 77.68 |  |
| MP2074CR | 20X74 Gauge 0.005 Count 75 Color Clear | 63.65 |  |
| MP2074GRY | 20X74 Gauge 0.005 Count 75 Color Grey | 66.17 |  |
| MP2274CR | 22X74 Gauge 0.005 Count 75 Color Clear | 69.44 |  |
| MP2274GRY | 22X74 Gauge 0.005 Count 75 Color Grey | 72.70 |  |
| MP2677CR | 26X77 Gauge 0.005 Count 50 Color Clear | 57.97 |  |
| MP2677GRY | 26X77 Gauge 0.005 Count 50 Color Grey | 59.32 |  |
| MP2038CR | 20X38 Gauge 0.0015 Count 500 Color Clear | 75.66 |  |
| Rugs & Carpet Tubing & Sheeting |
| Product | Product Description | Price | Buy Now |
| MP18TCR | 18 Inch Tubing Gauge 0.0015 Count 1500 Ft. Color Clear | 56.99 |  |
| MP20TCR | 20 Inch Tubing Gauge 0.006 Count 500Ft. Color Clear | 84.00 |  |
| MP8TGRY | 8 Inch Tubing Gauge 0.004 Count 1200 Ft. Color Grey | 59.63 |  |
| MP10TGRY | 10 Inch Tubing Gauge 0.004 Count 1000 Ft. Color Grey | 68.49 |  |
| MP14TGRY | 14 Inch Tubing Gauge 0.006 Count 500 Ft. Color Grey | 61.76 |  |
| MP16TGRY | 16 Inch Tubing Gauge 0.006 Count 500 Ft. Color Grey | 70.64 |  |
| MP18TGRY | 18 Inch Tubing Gauge 0.006 Count 500 Ft. Color Grey | 76.63 |  |
| MP22TGRY | 20 Inch Tubing Gauge 0.0065 Count 420 Ft. Color Grey | 81.32 |  |
| MP26TGRY | 26 Inch Tubing Gauge 0.0065 Count 325 Ft. Color Grey | 74.69 |  |
| MP48SW | 48 Inch Sheet Gauge 0.0055 Count 1300 Ft. Color White/Pt. | 209.74 |  |
| MP48SW TRI | 48 Inch Sheet Gauge 0.004 Count 3000 Ft. Color Trilon White | 435.85 |  |
| MP54SW | 54 Inch Sheet Gauge 0.0055 Count 900 Ft. Color White/Pt. | 184.93 |  |
| Produce Bags & Poultry Bags |
| Product | Product Description | Price | Buy Now |
| MP428S | 4X2X8 Gauge 0.0005 Count 1000 Color Clear | 7.40 |  |
| MP428SM | 4X2X8 Gauge 0.0007 Count 1000 Color Clear | 9.50 |  |
| MP428 | 4X2X8 Gauge 0.0009 Count 1000 Color Clear | 16.63 |  |
| MP4212S | 4X2X12 Gauge 0.0005 Count 1000 Color Clear | 9.97 |  |
| MP4212SM | 4X2X12 Gauge 0.0007 Count 1000 Color Clear | 11.50 |  |
| MP4212 | 4X2X12 Gauge 0.0009 Count 1000 Color Clear | 24.64 |  |
| MP5315 | 5X3X15 Gauge 0.0009 Count 1000 Color Clear | 29.85 |  |
| MP5418 | 5X4X18 Gauge 0.0009 Count 1000 Color Clear | 37.05 |  |
| MP6315PR | 6X3X14 Gauge 0.0006 Count Net 6 Lbs Color Clear | 11.60 |  |
| MP6315S | 6X3X15 Gauge 0.0005 Count 1000 Color Clear | 15.74 |  |
| MP6315SM | 6x3x15 Gauge 0.0007 Count 1000 Color Clear | 19.32 |  |
| MP6315 | 6X3X15 Gauge 0.0009 Count 1000 Color Clear | 27.96 |  |
| MP8418L | 8X4X18 Gauge 0.0009 Count 1000 Color Clear | 36.81 |  |
| MP8418S | 8X4X18 Gauge 0.0005 Count 1000 Color Clear | 20.18 |  |
| MP8418SM | 8X4X18 Gauge 0.0007 Count 1000 Color Clear | 23.35 |  |
| MP8418M | 8X4X18 Gauge 0.00105 Count 1000 Color Clear | 40.72 |  |
| MP8418H | 8X4X18 Gauge 0.0014 Count 1000 Color Clear | 51.06 |  |
| MP8418VENT | 8X4X18 Gauge 0.0009 Count 1000 Color Clear | 37.56 |  |
| MP10420 | 10X4X20 Gauge 0.0009 Count 500 Color Clear | 23.43 |  |
| MP10824PR | 10X8X24 Gauge 0.0009 Count Net 11 Lbs Color Clear | 17.48 |  |
| MP10824SM | 10X8X24 Gauge 0.0007 Count 500 Color Clear | 26.60 |  |
| MP10824 | 10X8X24 Gauge 0.0009 Count 500 Color Clear | 38.62 |  |
| MP10824M | 10X8X24 Gauge 0.00105 Count 500 Color Clear | 40.48 |  |
| MP10824H | 10X8X24 Gauge 0.0014 Count 500 Color Clear | 53.25 |  |
| MP12830SM | 12X8X30 Gauge 0.0007 Count 500 Color Clear | 27.27 |  |
| MP12830 | 12X8X30 Gauge 0.0009 Count 500 Color Clear | 40.30 |  |
| MPUBAG15 | 10X15 Gauge 0.0006 Count 2X2000 Color Clear | 49.20 |  |
| MPUBAG20 | 10X20 Gauge 0.0006 Count 2X1500 Color Clear | 49.20 |  |
| MP54SW | 54 Inch Sheet Gauge 0.0055 Count 900 Ft. Color White/Pt. | 184.93 |  |
| Bakery & Bread Bag |
| Product | Product Description | Price | Buy Now |
| MPBUN14 | 10X14 Gauge 0.001 Count 1000 Color Clear | 28.36 |  |
| MPBUN24 | 18X14 Gauge 0.001 Count 250 Color Clear | 28.36 |  |
| MPBUN35 | 21X6X35 Gauge 0.001 Count 200 Color Clear | 38.35 |  |
| MPITALIAN19 | 5.5X4.75X19 Gauge 0.0009 Count 1000 Color Clear | 45.70 |  |
| MPFRENCH24 | 5X3.5X24 Gauge 0.0009 Count 1000 Color Clear | 42.68 |  |
| MPFRENCH28 | 4X3X28.5 Gauge 0.0009 Count 1000 Color Clear | 50.65 |  |
| MP6315SM | 6x3x15 Gauge 0.0007 Count 1000 Color Clear | 19.32 |  |
| MP8418SM | 8X4X18 Gauge 0.0007 Count 1000 Color Clear | 23.35 |  |
| MP10420 | 10X4X20 Gauge 0.0009 Count 500 Color Clear | 26.23 |  |
| Specialty Bags |
| Product | Product Description | Price | Buy Now |
| MP36BLU | 16X14X36 Gallon 30 Gauge 0.0015 Count 100 Color Blue | 25.05 |  |
| MP46BLU | 23X17X46 Gallon 40 Gauge 0.0015 Count 100 Color Blue | 40.83 |  |
| MP58BLU | 22X14X58 Gallon 55 Gauge 0.0015 Count 100 Color Blue | 44.89 |  |
| MP45HBK | 18X16X45 Gallon Compactor Gauge 0.00325 Count 100 Color Black | 57.15 |  |
| MPCOMPACT | 16X10X35 Gallon Compactor Gauge 0.003 Count 25X8 Rolls Color White | 75.08 |  |
| MPCONTRACT | 32X50 Gallon Contractor Gauge 0.003 Count 20X8 Rolls Color Black | 63.82 |  |
| MPGAYLORD | 46X38X84 Gallon Gaylord/Drum Gauge 0.0015 Count 75/Roll Color Clear | 110.47 |  |
| MPBRUTE | 27X25X50 Gallon Brute Gauge 0.00125 Count 100 Color Black | 32.13 |  |
| MPSHRINK | 47X42X52 Gallon Pallet Cvr. Gauge 0.005 Count 20 Color Clear | 72.75 |  |
| MPSTRETCH | 18 Inch X 1500 Feet Gallon Stretch wp Gauge 80 Count 4 Rolls Color Clear | 57.33 |  |
| T- Shirt Bags |
| Product | Product Description | Price | Buy Now |
| MPTS8 | 10X5X18.5 Gallon 1.8 Gauge 13 Mic Count 2000 Color White | 24.50 |  |
| MPTS6 | 11.5X6.5X20 Gallon 1.6 Gauge 15 Mic Count 500 Color Black | 18.18 |  |
| MPJUMB | 16X8X32 Gallon Jumbo Gauge 13 Mic Count 11 Lbs Color Blue | 30.87 |  |
| Shirt/Lip Bag |
| Product | Product Description | Price | Buy Now |
| MP9X12LIP | 9X12+1.5 Gallon Small Gauge 0.0015 Count 1000 Color Clear | 24.21 |  |
| MP12X16LIP | 12X16+1.5 Gallon Medium Gauge 0.0015 Count 1000 Color Clear | 38.28 |  |
| MP14X19LIP | 14X19+1.5 Gallon Large Gauge 0.0015 Count 1000 Color Clear | 50.63 |  |
| Flat Bags |
| Product | Product Description | Price | Buy Now |
| MP9X12FLAT | 9X12 Gallon Gauge 0.001 Count 1000 Color Clear | 20.18 |  |
| MP12X15 FLAT | 12X15 Gallon Gauge 0.001 Count 1000 Color Clear | 30.78 |  |
| Envelope Bags |
| Product | Product Description | Price | Buy Now |
| MPENV10X13 | 10.5X13+2 Gallon Tamper Evident Gauge 0.004 Count 500 Color Grey | 71.78 |  |
| MPENV12X15 | 12X15.5+2 Gallon Tamper Evident Gauge 0.004 Count 500 Color Grey | 94.15 |  |
| Mattress Covers |
| Product | Product Description | Price | Buy Now |
| MPTWIN | 39X9X90 Gallon Twin Size Gauge 0.003 Count 75/Roll Color Clear | 93.55 |  |
| MPFULL | 54X9X90 Gallon Full Size Gauge 0.003 Count 50/Roll Color Clear | 81.85 |  |
| MPQUEEN | 60X10X90 Gallon Queen Size Gauge 0.003 Count 50/Roll Color Clear | 82.17 |  |
| MPKING | 78X9X90 Gallon King Size Gauge 0.003 Count 40/Roll Color Clear | 81.79 |  |
| MPKINGHVY | 78X9X90 Gallon King Heavy Gauge 0.006 Count 20/Roll Color Clear | 93.74 |  |
| Hospitality/Linen |
| Product | Product Description | Price | Buy Now |
| MPLINEN | 16X25 Gallon Laundry Gauge 0.001 Count 500/Roll Color White/Pt. | 29.43 |  |
| Bags & Liners |
| Product | Product Description | Price | Buy Now |
| MP18SLBK | 13X4X18 Gallon 4 Gauge 0.0005 Count 500 Color Black. | 19.32 |  |
| MP18SLCR | 13X4X18 Gallon 4 Gauge 0.0005 Count 500 Color Clear. | 19.27 |  |
| MP22SLBK | 12X8X22 Gallon 7 Gauge 0.0005 Count 500 Color Black. | 26.86 |  |
| MP22SLCR | 12X8X22 Gallon 7 Gauge 0.0005 Count 500 Color Clear. | 27.32 |  |
| MP23SLBK | 15X9X23 Gallon 10 Gauge 0.0005 Count 500 Color Black. | 25.65 |  |
| MP23LBK | 15X9X23 Gallon 10 Gauge 0.0009 Count 500 Color Black. | 45.62 |  |
| MP23LCR | 15X9X23 Gallon 10 Gauge 0.0009 Count 500 Color Clear. | 45.93 |  |
| MP33SLBK | 15X9X33 Gallon 15 Gauge 0.0005 Count 500 Color Black. | 36.39 |  |
| MP33LBK | 15X9X33 Gallon 15 Gauge 0.0009 Count 500 Color Black. | 64.59 |  |
| MP33LCR | 15X9X33 Gallon 15 Gauge 0.0009 Count 500 Color Clear. | 59.23 |  |
| MP43XHBK | 18X8X43 Gallon 20 Gauge 0.00225 Count 100 Color Black. | 28.32 |  |
| MP36LBK | 16X14X36 Gallon 30 Gauge 0.0009 Count 100 Color Black. | 17.38 |  |
| MP36MBK | 16X14X36 Gallon 30 Gauge 0.00125 Count 100 Color Black. | 19.35 |  |
| MP36MCR | 16X14X36 Gallon 30 Gauge 0.00125 Count 100 Color Black. | 24.14 |  |
| MP36HBK | 16X14X36 Gallon 30 Gauge 0.0015 Count 100 Color Black. | 20.88 |  |
| MP36HCR | 16X14X36 Gallon 30 Gauge 0.0015 Count 100 Color Clear. | 27.98 |  |
| MP36XHBK | 16X14X36 Gallon 30 Gauge 0.00215 Count 100 Color Black. | 27.96 |  |
| MP39MBK | 23X10X39 Gallon 33 Gauge 0.00125 Count 100 Color Black. | 21.22 |  |
| MP39MCR | 23X10X39 Gallon 33 Gauge 0.00125 Count 100 Color Clear. | 28.44 |  |
| MP39HBK | 23X10X39 Gallon 33 Gauge 0.0015 Count 100 Color Black. | 24.14 |  |
| MP39HCR | 23X10X39 Gallon 33 Gauge 0.0015 Count 100 Color Clear. | 32.52 |  |
| MP39XHBK | 23X10X39 Gallon 33 Gauge 0.00215 Count 100 Color Black. | 33.66 |  |
| MP1046XHBK | 23X10X46 Gallon 40 Gauge 0.002 Count 100 Color Black. | 33.77 |  |
| MP46MBK | 23X17X46 Gallon 40 Gauge 0.00125 Count 100 Color Black. | 27.72 |  |
| MP46MCR | 23X17X46 Gallon 40 Gauge 0.00125 Count 100 Color Clear. | 37.99 |  |
| MP46HBK | 23X17X46 Gallon 40 Gauge 0.0015 Count 100 Color Black. | 34.03 |  |
| MP46HCR | 23X17X46 Gallon 40 Gauge 0.0015 Count 100 Color Clear. | 46.84 |  |
| MP46XHBK | 23X17X46 Gallon 40 Gauge 0.00215 Count 100 Color Black. | 47.09 |  |
| MP46XXHBK | 23X17X46 Gallon 40 Gauge 0.00265 Count 100 Color Black. | 54.82 |  |
| MP58MBK | 22X14X58 Gallon 55 Gauge 0.00125 Count 100 Color Black. | 30.52 |  |
| MP58MCR | 22X14X58 Gallon 55 Gauge 0.00125 Count 100 Color Clear. | 43.10 |  |
| MP58HBK | 22X14X58 Gallon 55 Gauge 0.0015 Count 100 Color Black. | 36.93 |  |
| MP58HCR | 22X14X58 Gallon 55 Gauge 0.0015 Count 100 Color Clear. | 53.30 |  |
| MP58XHBK | 22X14X58 Gallon 55 Gauge 0.002 Count 100 Color Black. | 44.60 |  |
| MP58XXHBK | 22X14X58 Gallon 55 Gauge 0.00265 Count 100 Color Black. | 62.25 |  |
| MP63XHCR | 38X63 Gallon 55 Gauge 0.00265 Count 100 Color Clear. | 97.88 |  |
| MP63XXHCR | 38X63 Gallon 55 Gauge 0.00325 Count 75 Color Clear. | 98.82 |  |
| MP60MCR | 22X16X58 Gallon 60 Gauge 0.00125 Count 100 Color Black. | 33.15 |  |
| MP60MCR | 22X16X58 Gallon 60 Gauge 0.00125 Count 100 Color Clear. | 45.74 |  |
| MP60HBK | 22X16X58 Gallon 60 Gauge 0.0015 Count 100 Color Black. | 40.17 |  |
| MP60HCR | 22X16X58 Gallon 60 Gauge 0.0015 Count 100 Color Clear. | 53.79 |  |
| MP60XHBK | 22x16x58 Gallon 60 Gauge 0.00215 Count 100 Color Black. | 56.55 |  |
| MP60XXHBK | 22X16X58 Gallon 60 Gauge 0.00265 Count 100 Color Black. | 65.61 |  |
| MP2046BK | 23X20X46 Gallon 70 Gauge 0.0015 Count 100 Color Black. | 33.96 |  |
| Medical Equipment Covers |
| Product | Product Description | Price | Buy Now |
| BEC-24 | Equipment Cover - 20x24 Gauge .0012 Count 250 Clear | 30.43 |  |
| BWC-35 | Wheelchair Cover - 28x22x35 Gauge .00125 Count 150 Clear | 67.53 |  |
| BBC-58 | Ventilator Cover - 28x22x58 Gauge .00125 Count 55 Clear | 40.46 |  |
| BEC-36 | Mattress Cover - 36x7x90 Gauge .002 Count 55 Clear | 71.99 |  |
| Set-Up Bags |
| Product | Product Description | Price | Buy Now |
| BPS-12DS | Patient Set-Up Bag - 12x15 Gauge .00125 Count 500 Clear Draw String | 60.35 |  |
| BPS-12DT | Patient Set-Up Bag - 12x15 Gauge .00125 Count 500 Clear Draw Tape | 60.35 |  |
| Ostomy Bags |
| Product | Product Description | Price | Buy Now |
| MP428SL | 4x2x8 Gauge .0005 Count 1000 Clear FDA | 7.40 |  |
| Kraft Paper |
| Product | Product Description | Price | Buy Now |
| MP48Kraft | 48x1000 FT 70WT | 89.94 |  |
| Tapes |
| Product | Product Description | Price | Buy Now |
| Tape Clear | 2x110 Yard Gauge 1.7 Count 36 Clear | 49.50 |  |
| Ties |
| Product | Product Description | Price | Buy Now |
| Cable Tie | 8" Loc Tie Plastic Cable Ties 1000 Clear | 35.26 |  |
| Twist Tie | 5" Ties Count 1000 | 5.00 |  |